Moesif vs APM
Application Performance Monitoring (APM) tools like New Relic, Datadog, and Lightstep are great for monitoring infrastructure metrics. However, single-value time-series lack context needed for understanding complex user behavioral flows.
Tools like Moesif leverage high-cardinality, high-dimension analytics with a user-centric architecture enabling teams to investigate complex engineering and business problems at superhuman speed. Automate workflows like automatically block API threats or send customers emails when they run into issues driven from your API data.
An analytics stack for product-driven teams
- Track product metrics like usage of features and endpoints
- Better understand customer struggles like throttling and integration errors
- Customer-centric data model makes it easy to be customer driven
Moesif API Analytics | Application Performance Monitoring | |
Category | API Product Analytics | Infrastructure Monitoring |
API Analytics | Moesif API Analytics | Application Performance Monitoring |
Automatic Analysis of REST, SOAP, and GraphQL APIs | ||
Insights on Query Params, Payload Fields, and more automatically | ||
API Product Analytics | ||
Real-time API Logs with multi-year retention | ||
Funnel Analysis | ||
Cohort Retention Analysis | ||
Dashboards and Collaboration | Moesif API Analytics | Application Performance Monitoring |
Custom Dashboards | ||
Customer Profile Dashboards | ||
Public Share Links | ||
API Monetization | Moesif API Analytics | Application Performance Monitoring |
Billing Meters | ||
Automatic Invoicing | ||
Subscription Analytics | ||
No Transaction Fees | ||
Open-source Developer Portal | ||
Quotas & Governance | Moesif API Analytics | Application Performance Monitoring |
Plan Quota Enforcement | ||
Automatically Block API Abuse | ||
API Monitoring | Moesif API Analytics | Application Performance Monitoring |
Real-Time Alert Rules | ||
Customer Notifications | ||
Customer Guidance | Moesif API Analytics | Application Performance Monitoring |
Behaviorally-driven Customer Emails | ||
Embedded API Metrics in Customer-Facing Apps | ||
Target Customers with Behavioral Cohorts | ||
Data Management | Moesif API Analytics | Application Performance Monitoring |
Tag and Catalog APIs | ||
Dynamic Sampling Based on Behavior | ||
Privacy Rules | ||
Enrichment with Demographics | ||
Implementation | Moesif API Analytics | Application Performance Monitoring |
High Dimension, High-cardinality Analytics | ||
Pre-aggregated Metrics with Few Dimensions | ||
Sync with CRM, BI, billing providers & more | ||
Client-Side Encryption for Sensitive Data | ||
Moesif API Analytics | Application Performance Monitoring |
Ready to get started?
Join thousands of product-led teams moving beyond Application Performance Monitoring