Moesif vs APM
Application Performance Monitoring (APM) tools like New Relic, Datadog, and Lightstep are great for monitoring infrastructure metrics. However, single-value time-series lack context needed for understanding complex user behavioral flows.
Tools like Moesif leverage high-cardinality, high-dimension analytics with a user-centric architecture enabling teams to investigate complex engineering and business problems at superhuman speed. Automate workflows like automatically block API threats or send customers emails when they run into issues driven from your API data.
An analytics stack for product-driven teams
- Track product metrics like usage of features and endpoints
- Better understand customer struggles like throttling and integration errors
- Customer-centric data model makes it easy to be customer driven*

Moesif API Analytics | Application Performance Monitoring | |
Category | API Product Analytics | Infrastructure Monitoring |
API Analytics | Moesif API Analytics | Application Performance Monitoring |
Automatic Analysis of REST and GraphQL APIs | ||
Insights on Query Params, Payload Fields, and more automatically | ||
High-cardinality, High-dimension API Metrics | ||
Real-time API Logs | ||
User Behavior Analytics | ||
Customer Profiles and Activity | ||
Funnel Analysis | ||
Cohort Retention Analysis | ||
API Security & Governance | Moesif API Analytics | Application Performance Monitoring |
Automatically Block API Abusers | ||
Detect and Prevent API Threats | ||
Rate Limits and Governance | ||
API Monitoring | Moesif API Analytics | Application Performance Monitoring |
Real-Time Alert Rules | ||
Anomaly Detection | ||
Monitor User Health and Usage | ||
Cost Reduction | Moesif API Analytics | Application Performance Monitoring |
Dynamic Sampling Based on Behavior | ||
Zero Maintenance | ||
Workflow Automation | Moesif API Analytics | Application Performance Monitoring |
Behaviorally-driven Customer Emails | ||
Embedded API Logs and Metrics | ||
Connect to CRM, Marketing Automation, and More | ||
Customer Enrichment from Clearbit, GitHub, etc | ||
Simplified GDPR/CCPA Compliance | ||
Dashboards and Collaboration | Moesif API Analytics | Application Performance Monitoring |
Custom Dashboards | ||
Public Share Links | ||
Implementation | Moesif API Analytics | Application Performance Monitoring |
High Dimension, High-cardinality Events | ||
Pre-aggregated Time Series with Few Dimensions | ||
Sync with CRM, BI, marketing automation & more | ||
Client-Side Encryption | ||
Designed for APIs and SPAs | ||
Designed for Traditional Monolithic Apps | ||
Moesif API Analytics | Application Performance Monitoring |
Ready to get started?
Join thousands of companies moving beyond Application Performance Monitoring